Service Assignment
NW Service Assignment
Extensión para Microsoft Dynamics 365 Business Central — niccoweb.com
Arrastrar y soltar
Arrastra las tarjetas desde la barra superior y suéltalas en cualquier celda Ruta × Día.
Reasignar
Mueve un servicio ya asignado a otra celda para reasignarlo al instante.
Eliminar asignación
Pulsa la X de un servicio asignado para devolverlo al grupo de disponibles.
Hasta 100 columnas
La matriz admite hasta 100 columnas de días con desplazamiento horizontal.
Cabeceras fijas
Las cabeceras permanecen visibles al desplazarse en cualquier dirección.
Persistencia en tiempo real
Cada asignación se guarda inmediatamente en Business Central.
Actualizar
Usa la acción Actualizar para recargar los servicios sin salir de la página.
Gestión de rutas
Administra el catálogo mediante la acción de navegación Rutas.
- 1Asigna el conjunto de permisos Service Assignment a los usuarios de la extensión.
- 2Busca Service Assignment List en Business Central. En la primera apertura se crean automáticamente 5 servicios de ejemplo.
- 3Abre la acción Routes. La primera vez se crean automáticamente 5 rutas de ejemplo.
- 4Edita la descripción de cada servicio y ruta para adaptarlos a tus datos reales.
- 1Abre Service Assignment List. La matriz se cargará en la parte inferior.
- 2Los servicios sin asignar aparecen como tarjetas en la barra superior.
- 3Arrastra una tarjeta y suéltala en la celda Ruta × Día deseada.
- 4La asignación se guarda automáticamente y aparece un botón X para eliminarla.
- 5Para reasignar, arrastra el servicio desde su celda actual a una nueva.
| Tipo | ID | Nombre | Descripción |
|---|---|---|---|
| Tabla | 50120 | Service | Almacena servicios, descripciones y coordenadas de asignación (X = día, Y = ruta) |
| Tabla | 50121 | Route | Almacena las rutas mostradas como filas de la matriz |
| Página | 50120 | Service Assignment Part | Página ListPart que aloja el Control Add-In |
| Página | 50121 | Service Assignment List | Página principal con lista de servicios y matriz integrada |
| Página | 50122 | Route | Gestión del catálogo de rutas |
| Codeunit | 50120 | Service Assignment Mgt. | Construye los arrays JSON de servicios, rutas y configuración |
| CtrlAddIn | — | Service Assignment | Matriz JavaScript/HTML/CSS renderizada dentro de Business Central |
| PermSet | 50120 | Service Assignment | Permisos RIMD para todos los objetos de la extensión |
| Campo | Tipo | Descripción |
|---|---|---|
Id | Integer | Clave primaria autoincremental |
Description | Text[100] | Nombre visible del servicio |
Assigned To X | Text[20] | Columna asignada: número de día con ceros iniciales |
Assigned To Y | Text[20] | Fila asignada: identificador de ruta |
Assigned | Boolean | true cuando existe una asignación activa |
Assigned = true.
| Campo | Tipo | Descripción |
|---|---|---|
Id | Integer | Clave primaria autoincremental |
Description | Text[100] | Nombre visible de la ruta |
| Dirección | Nombre | Parámetros | Descripción |
|---|---|---|---|
| BC → JS | setServicesRoutes | JServicesArray, JRoutesArray, JSetup | Carga inicial y construcción de la matriz completa |
| BC → JS | updateServices | JServicesArray | Actualiza las tarjetas sin reconstruir la matriz |
| JS → BC | AssignToRoute | ServiceId, X, Y | Se ejecuta al soltar y guarda las coordenadas X/Y |
| JS → BC | RemoveAssignment | ServiceId | Se ejecuta al pulsar X y elimina la asignación |
start.js (inicialización del DOM) · service-mgt.js (matriz y drag/drop) · start.css (estilos)
- ✓Business Central versión 27.0 o posterior.
- ✓Un navegador compatible con la API HTML5 Drag and Drop.
- ✓El conjunto de permisos Service Assignment asignado al usuario.
- ✓No se requieren dependencias externas ni API de terceros.
NW Service Assignment
Extension for Microsoft Dynamics 365 Business Central — niccoweb.com
Drag & Drop
Drag service cards from the top bar and drop them into any Route × Day cell.
Reassign
Drag an already assigned service to a different cell to move it instantly.
Remove Assignment
Click the X button on an assigned service to unassign it and return it to the pool.
Up to 100 Columns
The matrix supports up to 100 day columns, scrollable horizontally.
Sticky Headers
Row and column headers remain visible while scrolling in any direction.
Real-time Persistence
Every assignment is saved immediately to Business Central — no manual save needed.
Refresh
Use the Update action to reload services without leaving the page.
Route Management
Manage the route catalog via the Routes navigation action.
-
1Assign the Service Assignment permission set to the users who will use this extension.
-
2Search for Service Assignment List in Business Central. On first open, 5 sample services are created automatically.
-
3Click the Routes navigation action. On first open, 5 sample routes are created automatically.
-
4Edit the Description of each service and route to match your real data and save.
-
1Open Service Assignment List. The drag-and-drop matrix loads at the bottom of the page.
-
2Unassigned services appear as cyan cards in the top bar of the matrix.
-
3Drag a service card and drop it onto the desired Route × Day cell.
-
4The assignment is saved automatically. An X button appears on the card to remove it.
-
5To reassign, drag the service directly from its current cell to a new one.
| Type | ID | Name | Description |
|---|---|---|---|
| Table | 50120 | Service | Stores services with description and assignment coordinates (X = day, Y = route) |
| Table | 50121 | Route | Stores the list of routes displayed as rows in the matrix |
| Page | 50120 | Service Assignment Part | ListPart page that hosts the Control Add-In with the drag & drop matrix |
| Page | 50121 | Service Assignment List | Main page — service list + matrix Add-In embedded as a part |
| Page | 50122 | Route | Route catalog management (List type) |
| Codeunit | 50120 | Service Assignment Mgt. | Builds the JSON arrays (services, routes, setup) sent to the Add-In on load |
| CtrlAddIn | — | Service Assignment | JavaScript/HTML/CSS drag & drop matrix rendered inside Business Central |
| PermSet | 50120 | Service Assignment | RIMD permissions on all objects of the extension |
| Field | Type | Description |
|---|---|---|
Id | Integer | Auto-increment primary key |
Description | Text[100] | Service display name |
Assigned To X | Text[20] | Column assigned to (day number, zero-padded) |
Assigned To Y | Text[20] | Row assigned to (Route Id) |
Assigned | Boolean | true when service has an active assignment |
Assigned = true.
| Field | Type | Description |
|---|---|---|
Id | Integer | Auto-increment primary key |
Description | Text[100] | Route display name |
| Direction | Name | Parameters | Description |
|---|---|---|---|
| BC → JS | setServicesRoutes | JServicesArray, JRoutesArray, JSetup | Initial load — builds the full matrix grid |
| BC → JS | updateServices | JServicesArray | Refreshes service cards without rebuilding the grid |
| JS → BC | AssignToRoute | ServiceId, X, Y | Fired on drop — saves X/Y coordinates to the Service record |
| JS → BC | RemoveAssignment | ServiceId | Fired on X button click — clears assignment from the record |
start.js (DOM initialisation) · service-mgt.js (matrix logic & drag/drop) · start.css (styles)
- ✓Business Central version 27.0 or higher.
- ✓A browser that supports the HTML5 Drag and Drop API (all modern browsers qualify).
- ✓The Service Assignment permission set assigned to the user.
- ✓No external dependencies or third-party APIs required — the extension is fully self-contained.
Comentarios
Publicar un comentario